Russell1957 Profile Page

Portrait

Russell1957

Additional Info

Michigan
Male
United States
Over 18
Euchre
Euchre
Love to live

User Status

12
OFFLINE
9 years ago
12 days ago
5 years ago
-
-
-

Forum

This user has no forum posts.
Last 30 Tournaments won.
DateHostDescription
May 03 2023 01:00 PM_SCRAPPY_REG 31T
Feb 18 2023 07:00 PMMeKaNaRED SPOT 62 TABLES
Feb 18 2023 07:00 PMMeKaNaRED SPOT 62 TABLES
Oct 13 2022 02:00 PMMr_DecrepitSPOOKTACULAR T31
Aug 02 2022 12:00 PM_ZAPPEROO_Regular T32
Aug 02 2022 12:00 PM_ZAPPEROO_Regular T32
Jul 26 2022 01:00 PM_GatarRegular 33 TBLS
Jul 26 2022 01:00 PM_GatarRegular
Sep 18 2019 09:00 PM_Bandit_Regular 48 T
Sep 02 2019 08:00 AMRAVINRegular
Aug 31 2019 09:00 AM_88_Regular
Aug 20 2019 05:00 PM_TOPPER1_Regular- t34
Aug 12 2019 05:00 AMJAZZZYYRegular LATE TABLE MINDI POOFED
Aug 09 2019 06:00 AM_TralalaRegular 18 TABLES
Aug 03 2019 09:00 AM_88_Regular 26 TABLES
Aug 01 2019 04:00 PMJYNXRegular 30 T FOR SWEETS
Jul 01 2019 08:00 PMJAZZZYYRegular 43 TABLES REDSPOT WINNERS
Jul 01 2019 08:00 PMJAZZZYYRegular 43 TABLES REDSPOT RUNNERS UP
Jun 23 2019 05:00 PMStarDust_Regular 29T
Jun 23 2019 05:00 PMStarDust_Regular REDSPOT 29T
Jun 18 2019 04:00 PM_GatarRegular 26 TBLS
Jun 14 2019 02:00 PMIce_Regular 19T
Jun 03 2019 07:00 PMStarDust_Regular 34T
May 28 2019 03:00 PMGiddyUpRegular RED SPOT 28T
May 28 2019 03:00 PMGiddyUpRegular RED SPOT 28T
May 27 2019 04:00 PM_GatarRegular 29TBLS red spot
May 27 2019 04:00 PM_GatarRegular 29 TBLS
Apr 30 2019 04:00 PM_GatarRegular 32 TBLS
Apr 23 2019 03:00 PMLuv_BugRegular24
Apr 09 2019 03:00 PM_SuzyQSTD FOR LUVBUG 26T
User Scores per game
GameRating/ChipsWinsLostUnfinished
Euchre17852112153511
Bingo1668000
Spades1000000000
Poker1500000
Yatzy14967315050
NIDINK LIMITED  www.nidink.com