hazeleyes4466 Profile Page

Portrait

hazeleyes4466

Additional Info

Mi
Female
U S
Over 18
Bridge
intermediate
Bridge Profile: Open 12 - 14,
15 - 18 1NT, 19+ 2st. 2nt 21+
wk3 8+ Over an open bid, up the line 4 card bids at the 1 level only over an open bid, down the line 5 card bids, 1nt response 6-9 pts flat hand and stoppers in opponents bid suit........blackwood

User Status

20
ONLINE
5 years ago
3 hours ago
5 years ago
Fresh Boarder
Fresh Boarder
1
-

Forum

Last 10 Forum Posts
DateDESCASCSubjectDESCASCCategoryDESCASCHitsDESCASC
05/19/2020 20:09:48Re:DREAM TEAM 2020 - REGISTER HEREPlayers Club Euchre5284
Last 30 Tournaments won.
DateHostDescription
Nov 08 2024 01:00 PM__IGGY__Regular 25
Nov 08 2024 01:00 PM__IGGY__Regular 25
Apr 28 2024 09:00 PMJAZZZYYRegular WINNERS 53 TABLES
Apr 28 2024 09:00 PMJAZZZYYRegular 53 TABLES
Apr 25 2024 11:00 PM__HOPE__Regular 30T FINALS
Apr 16 2024 11:00 PM__HOPE__Regular 37T FINALS
Mar 07 2024 12:00 AM_STINGREG 24T
Mar 07 2024 12:00 AM_STINGREG 24T BONUS
Jan 18 2024 07:00 PMLuv_BugRegular
Jan 18 2024 07:00 PMLuv_BugRegular Bonus 51
Jan 16 2024 12:00 AM_STINGREG 25T
Jan 16 2024 12:00 AM_STINGREG 25T BONUS
Dec 11 2023 07:00 PM_XMas_Sweets_REVERSE 34 T
Dec 04 2023 11:00 PMHO_HO_HOpeRegular 34T WINNERS
Dec 04 2023 11:00 PMHO_HO_HOpeRegular 34T FINALS
Dec 04 2023 01:00 PM_ZAPPY_XMAS_Regular t31
Nov 06 2023 09:00 AMMiss_EmilyRegular-32 tbls
Nov 06 2023 09:00 AMMiss_EmilyRegular-32 tbls
Oct 09 2023 11:00 AMGhoulish_GreenRegular 37T
Oct 09 2023 11:00 AMGhoulish_GreenRegular 37
Sep 29 2023 02:00 PM_ZAPPEROO_RS T36
Aug 26 2023 07:00 PMMeKaNaREDSPOT FIRST WINNERS
Aug 21 2023 10:00 AM_Joker_Regular 29 Tables
Jul 30 2023 03:00 PMMeKaNaTOC 28 T
Jul 30 2023 03:00 PMMeKaNaTOC 28 T
Jul 30 2023 01:00 PM_Ladykk_Regular
Jun 17 2023 09:00 PMJAZZZYYRegular
Jun 05 2023 02:00 PM_Selena_RED ONLY 33 TABLE
Jun 05 2023 02:00 PM_Selena_RED ONLY
Dec 12 2022 10:00 PMChest_NutzXMAS GHOST SEMIS
User Scores per game
GameRating/ChipsWinsLostUnfinished
Spades1020750000
Euchre16741558163039
Bridge14854813516458
Pinochle1501131
Gin Rummy16525571633
Canasta1520000
Hearts1500211030
SpaRat149037351811
Dominoes15002781940
Poker66500000
76500000

:: User Menu

Test Room 3

Live Users

NIDINK LIMITED  www.nidink.com