mudpuddler Profile Page

Portrait

mudpuddler

Additional Info

NC
Male
United States
Over 18
canasta
life is what u make of it
baseballl

User Status

28
ONLINE
5 years ago
6 hours ago
4 days ago
Fresh Boarder
Fresh Boarder
1
-

Forum

Last 10 Forum Posts
DateDESCASCSubjectDESCASCCategoryDESCASCHitsDESCASC
07/08/2021 00:29:04Re:HOSTS VS PLAYERS REGISTRATIONS OPENPlayers Club Euchre6561
Last 30 Tournaments won.
DateHostDescription
Dec 05 2024 12:00 AMHO_HO_HOpeRegular FINALS PRESENT
Sep 06 2024 12:00 AM__HOPE__B/C SEMIS
Aug 31 2024 11:00 PMPeter__PanRegular Bonus
Aug 04 2024 12:00 AM_Saint_Regular 23 TABLES
Aug 04 2024 12:00 AM_Saint_Regular 23 TABLES
Jul 01 2024 12:00 AM_Hurricane_Regular T26 FINALIST
May 21 2024 12:00 AM_pandy_Regular-BONUS 26T
May 21 2024 12:00 AM_pandy_Regular-26T
Apr 22 2024 12:00 AM_Hurricane_Regular T27 WINNERS
Apr 22 2024 12:00 AM_Hurricane_Regular T27 FINALIST
Mar 24 2024 10:00 PM__Wicked__Regular 46T
Mar 24 2024 10:00 PM__Wicked__Regular
Mar 16 2024 12:00 AM_Hurricane_Regular T29
Feb 04 2024 12:00 AM_pandy_Regular-24T
Jan 30 2024 04:00 PM_ZAPPEROO_🎯TWISTER T39 WINNERS
Jan 30 2024 04:00 PM_ZAPPEROO_🎯TWISTER T39
Jan 30 2024 04:00 PM_ZAPPEROO_🎯TWISTER T39 BLING
Jan 08 2024 11:00 PM__HOPE__Regular 30T WINNERS
Jan 08 2024 11:00 PM__HOPE__Regular 30T FINALS
Dec 11 2023 11:00 PMHO_HO_HOpeRegular 35T WINNERS
Dec 11 2023 11:00 PMHO_HO_HOpeRegular 35T FINALS
Oct 20 2023 03:00 PM_Joker_Regular 28 Tables
Jun 19 2023 11:00 PM__Wicked__Regular
May 10 2023 02:00 PM_Selena_Regular 26 TABLE
May 10 2023 02:00 PM_Selena_Regular
May 03 2023 03:00 PM_GatarRegular 42 TLS SEMIS LOSERS
Apr 03 2023 12:00 AM_Teena_Regular 30T
Mar 06 2023 11:00 AMMeKaNaRED SPOT SEMI RUNNER UPS 37 TABLES
Feb 27 2023 06:00 PM_Teena_Regular
Feb 26 2023 10:00 PM_SCRAPPY_REG 40T
User Scores per game
GameRating/ChipsWinsLostUnfinished
Pool16672351156624
Canasta190828437661
Poker10000000005000000
Spades1011000000
Gin Rummy1532174813320
Hearts1503110
Euchre154652886
SpaRat150016220
Bingo986097000
Reversi1500020
Chinchon1500020
Cribbage1500170
Pachisi1500010
Yatzy1500140
Dominoes1560223316494
Bowling1675006000

:: User Menu

Test Room 3

Live Users

NIDINK LIMITED  www.nidink.com