jewell37 Profile Page

Portrait

jewell37

Additional Info

usa
euchre

User Status

33
OFFLINE
15 years ago
6 hours ago
12 years ago
Fresh Boarder
Fresh Boarder
2
-

Forum

Last 10 Forum Posts
DateDESCASCSubjectDESCASCCategoryDESCASCHitsDESCASC
08/31/2019 11:10:06Re:REGISTER YOUR BIRTHDAY HERE 2018Players Club Euchre175044
09/20/2018 22:28:23Re:REGISTER YOUR BIRTHDAY HERE 2018Players Club Euchre175044
Last 30 Tournaments won.
DateHostDescription
Jul 01 2024 11:00 AM_ZAPPEROO_Regular T30
Jul 01 2024 11:00 AM_ZAPPEROO_Regular T30
Jun 21 2024 07:00 PM_Hurricane_Regular T38 FINALIST
Jun 18 2024 12:00 AMgemsRegular
Jun 15 2024 09:00 PM_Hurricane_Regular SUB FOR JAZZZYY
May 11 2024 02:00 AMSirBossMD ROSE
Apr 17 2024 02:00 AMJAZZZYYX
Mar 01 2024 08:00 PMJAZZZYYRegular 45 TABLES
Feb 17 2024 06:00 PMPeter__PanBLING SEMIS 56T
Feb 17 2024 06:00 PMPeter__PanBLING BLING EXTRA TR'S 56TBLS
Feb 17 2024 06:00 PMPeter__PanBLING BLING 56TBLS
Jan 26 2024 04:00 PM_ZAPPEROO_Regular T38
Jan 11 2024 04:00 PM_Sweets_RED SPOT SEMIS LOSERS 61 T
Dec 27 2023 07:00 PMLuv_BugRegular
Dec 17 2023 11:00 PMJinglingGemsieRegular
Dec 07 2023 09:00 PMSnowAngel4URegular
Nov 23 2023 12:00 PM_ZAPPEROO_Regular T31 WINNERS R/U
Nov 23 2023 12:00 PM_ZAPPEROO_Regular T31 AVATAR
Nov 17 2023 09:00 PM__IGGY__Regular 47
Nov 17 2023 09:00 PM__IGGY__Regular 47
Oct 24 2023 04:00 PM_SinfullySweet_HALLOWEEN SPECIAL
Oct 22 2023 07:00 PMwitches_brewRegular-44T
Oct 21 2023 03:00 AMSirBossRIBBON
Oct 18 2023 08:00 PMJAZZZYYRegular 52 TABLES
Oct 02 2023 11:00 PM__Wicked__Regular
Sep 13 2023 12:00 PM_ZAPPEROO_1ST WINNERS POST
Jul 31 2023 06:00 PM_Ladykk_Regular-38T
Jul 31 2023 06:00 PM_Ladykk_Regular
Jul 31 2023 12:00 AM_Hurricane_Regular T23
Jul 28 2023 11:00 PM_Teena_Regular SEMI LOSERS
User Scores per game
GameRating/ChipsWinsLostUnfinished
Spades1011000000
Backgammon1520000
Euchre18315010
Canasta1520000
Bingo1524000
Poker11500000
Bowling17949000
NIDINK LIMITED  www.nidink.com