KiwiBloke Profile Page

Portrait

KiwiBloke

Additional Info

Male
N.Z
Over 18
Euchere
Tourn
sports, gym,

User Status

7
OFFLINE
2 years ago
10 hours ago
2 years ago
Fresh Boarder
Fresh Boarder
2
-

Forum

Last 10 Forum Posts
DateDESCASCSubjectDESCASCCategoryDESCASCHitsDESCASC
01/03/2023 16:51:15Re:COC TIME CHANGE RE REGISTER HEREPlayers Club Euchre8222
01/12/2023 05:59:08Re:CHAMPION OF CHAMPIONS TOURNEY.... ON THE DAYPlayers Club Euchre1082
Last 30 Tournaments won.
DateHostDescription
May 02 2024 01:00 PM_Teena_Regular
May 02 2024 03:00 AMPeter__PanHost Tr
Apr 28 2024 03:00 AMJAZZZYYTOC HOST TROPHIES
Apr 27 2024 03:00 AMMuddyPawsRegular HT TY
Apr 13 2024 03:00 AMPeter__PanHost tr
Apr 13 2024 05:00 PM_Teena_Regular 44T 🐯 1ST N 2ND POST
Apr 05 2024 11:00 PM__Wicked__Regular 37T
Apr 05 2024 11:00 PM__Wicked__Regular
Apr 01 2024 03:00 AMPeter__PanHOST TR
Mar 30 2024 03:00 AMPeter__PanHost tr
Mar 28 2024 11:00 PM__HOPE__Regular 34T WINNERS
Mar 28 2024 11:00 PM__HOPE__Regular 34T FINALS
Mar 22 2024 03:00 AMPeter__PanHOST TR
Mar 16 2024 03:00 AMPeter__PanHOST
Mar 09 2024 03:00 AMPeter__PanHost tr
Mar 09 2024 02:00 PM_Teena_Regular 40T
Mar 09 2024 02:00 PM_Teena_Regular
Mar 02 2024 10:00 PM_Hurricane_Regular T36
Mar 02 2024 10:00 PM_Hurricane_Regular T36
Feb 27 2024 03:00 PM_Montana_Regular 36T
Feb 17 2024 03:00 AMPeter__PanHOST TR TY
Feb 10 2024 03:00 AMPeter__PanHOST TR TY
Feb 08 2024 04:00 PM_GatarRegular
Feb 08 2024 04:00 PM_GatarRegular 32 TBLS FOR SWEETS
Jan 28 2024 03:00 AMJAZZZYYHOSTS DIAMONDS
Jan 27 2024 03:00 AMPeter__PanHOST TR TY
Jan 20 2024 03:00 AMPeter__PanHOST TR TY
Jan 13 2024 03:00 AMPeter__PanHOST TROPHY TY
Jan 06 2024 03:00 AMPeter__PanHOST TR TY
Dec 27 2023 12:00 AM_ZAPPEROO_Regular T25
User Scores per game
GameRating/ChipsWinsLostUnfinished
Bingo39932000
Poker7587887495711000
Bowling150062000
Wordle1650000
Euchre165479840
Spades1000000000
Cribbage1517550
Gin Rummy1502140
Pool157736450
Canasta1500010
NIDINK LIMITED  www.nidink.com